AI Visibility Scores
How ready are the web's best-known sites to be cited by ChatGPT, Claude, Perplexity & Gemini? Each gets one Visibility Score from a single crawl, broken into three pillars — AI Visibility (the citation wedge), Search Foundation, and Convert. Click any site for the full breakdown.
Want your own score?
Free, ~90 seconds, no signup — same crawl, same three pillars.
| Site | Visibility | AI ★ | Search | Convert |
|---|---|---|---|---|
| monday.com· monday.com | 90 | 79 | 100 | 100 |
| Zapier· zapier.com | 85 | 70 | 100 | 100 |
| Sentry· sentry.io | 81 | 62 | 100 | 100 |
| Intercom· intercom.com | 80 | 70 | 100 | 80 |
| HubSpot· hubspot.com | 79 | 67 | 80 | 100 |
| Supabase· supabase.com | 79 | 63 | 90 | 100 |
| ElevenLabs· elevenlabs.io | 79 | 68 | 100 | 80 |
| Webflow· webflow.com | 75 | 70 | 90 | 70 |
| Ahrefs· ahrefs.com | 73 | 66 | 80 | 80 |
| Typeform· typeform.com | 73 | 70 | 80 | 70 |
| Airtable· airtable.com | 72 | 58 | 90 | 80 |
| Framer· framer.com | 72 | 63 | 80 | 80 |
| Zendesk· zendesk.com | 72 | 53 | 100 | 80 |
| Twilio· twilio.com | 72 | 63 | 80 | 80 |
| Asana· asana.com | 69 | 63 | 80 | 70 |
| Stripe· stripe.com | 68 | 71 | 80 | 50 |
| Figma· figma.com | 68 | 50 | 90 | 80 |
| Calendly· calendly.com | 67 | 58 | 80 | 70 |
| GitLab· gitlab.com | 66 | 51 | 80 | 80 |
| Ghost· ghost.org | 66 | 47 | 90 | 80 |
| ClickUp· clickup.com | 66 | 62 | 70 | 70 |
| PostHog· posthog.com | 66 | 56 | 80 | 70 |
| Notion· notion.so | 65 | 44 | 90 | 80 |
| Linear· linear.app | 65 | 49 | 80 | 80 |
| Slack· slack.com | 65 | 44 | 90 | 80 |
| Mailchimp· mailchimp.com | 65 | 49 | 80 | 80 |
| Miro· miro.com | 64 | 53 | 80 | 70 |
| GitHub· github.com | 63 | 45 | 80 | 80 |
| Vercel· vercel.com | 62 | 49 | 80 | 70 |
| Atlassian· atlassian.com | 62 | 63 | 70 | 50 |
| Replicate· replicate.com | 62 | 44 | 80 | 80 |
| OpenAI· openai.com | 53 | 40 | 80 | 50 |
| Semrush· semrush.com | 52 | 13 | 80 | 100 |
| Shopify· shopify.com | 47 | 14 | 80 | 80 |
| Anthropic· anthropic.com | 46 | 12 | 80 | 80 |
| Loom· loom.com | 46 | 11 | 90 | 70 |
| Hugging Face· huggingface.co | 46 | 11 | 80 | 80 |
| Segment· segment.com | 44 | 13 | 80 | 70 |
| Clerk· clerk.com | 43 | 11 | 80 | 70 |
| Canva· canva.com | 31 | 21 | 50 | 30 |
| Perplexity· perplexity.ai | 19 | 2 | 70 | 0 |
Scores are heuristic, computed from public on-page signals; updated periodically. CitationDesk is not affiliated with any site listed. How the score works.